Usage Statistics for kaldera.com.tr

Summary Period: August 2025
Generated 03-Sep-2025 01:44 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 332227
Total Files 206421
Total Pages 310809
Total Visits 13229
Total KBytes 22840664
Total Unique Sites 7631
Total Unique URLs 231
Total Unique Referrers 3007
Total Unique User Agents 1613
. Avg Max
Hits per Hour 446 7140
Hits per Day 10717 18566
Files per Day 6658 14351
Pages per Day 10026 18003
Visits per Day 426 813
KBytes per Day 736796 932422
Hits by Response Code
Undefined response code 69
Code 200 - OK 206421
Code 206 - Partial Content 437
Code 301 - Moved Permanently 89051
Code 304 - Not Modified 265
Code 400 - Bad Request 44
Code 403 - Forbidden 100
Code 404 - Not Found 35640
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 10
Code 500 - Internal Server Error 184

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 11513 3.47% 7968 3.86% 10788 3.47% 391 2.96% 416 5.45% 932422 4.08%
2 18566 5.59% 14351 6.95% 18003 5.79% 813 6.15% 811 10.63% 915644 4.01%
3 10755 3.24% 7672 3.72% 10333 3.32% 368 2.78% 407 5.33% 893364 3.91%
4 10889 3.28% 7655 3.71% 10252 3.30% 362 2.74% 394 5.16% 893538 3.91%
5 12201 3.67% 8210 3.98% 11061 3.56% 397 3.00% 433 5.67% 914245 4.00%
6 13114 3.95% 7950 3.85% 12332 3.97% 504 3.81% 516 6.76% 889749 3.90%
7 11177 3.36% 7716 3.74% 10478 3.37% 350 2.65% 363 4.76% 880116 3.85%
8 11456 3.45% 7615 3.69% 10786 3.47% 393 2.97% 412 5.40% 886930 3.88%
9 13567 4.08% 7668 3.71% 12970 4.17% 367 2.77% 355 4.65% 884698 3.87%
10 13834 4.16% 7396 3.58% 13359 4.30% 332 2.51% 361 4.73% 885061 3.87%
11 13490 4.06% 7989 3.87% 12373 3.98% 387 2.93% 400 5.24% 914982 4.01%
12 11954 3.60% 7519 3.64% 11349 3.65% 330 2.49% 357 4.68% 885608 3.88%
13 10695 3.22% 7290 3.53% 10183 3.28% 493 3.73% 416 5.45% 866087 3.79%
14 10518 3.17% 7387 3.58% 9782 3.15% 493 3.73% 386 5.06% 870373 3.81%
15 11050 3.33% 7540 3.65% 10407 3.35% 510 3.86% 420 5.50% 891705 3.90%
16 11139 3.35% 7499 3.63% 10589 3.41% 520 3.93% 410 5.37% 894441 3.92%
17 11698 3.52% 7999 3.88% 10830 3.48% 485 3.67% 400 5.24% 918176 4.02%
18 10394 3.13% 7705 3.73% 9573 3.08% 345 2.61% 377 4.94% 899669 3.94%
19 13234 3.98% 7668 3.71% 12587 4.05% 420 3.17% 390 5.11% 894986 3.92%
20 10958 3.30% 7168 3.47% 10359 3.33% 430 3.25% 416 5.45% 830241 3.63%
21 7799 2.35% 4205 2.04% 7170 2.31% 430 3.25% 392 5.14% 461247 2.02%
22 7923 2.38% 4140 2.01% 7467 2.40% 400 3.02% 366 4.80% 458318 2.01%
23 11169 3.36% 4122 2.00% 10641 3.42% 337 2.55% 305 4.00% 466941 2.04%
24 6897 2.08% 4490 2.18% 6023 1.94% 411 3.11% 401 5.25% 482296 2.11%
25 9831 2.96% 4219 2.04% 8883 2.86% 459 3.47% 431 5.65% 445200 1.95%
26 7769 2.34% 4047 1.96% 6872 2.21% 486 3.67% 424 5.56% 400593 1.75%
27 9399 2.83% 4072 1.97% 8632 2.78% 510 3.86% 465 6.09% 431758 1.89%
28 8857 2.67% 4272 2.07% 8012 2.58% 438 3.31% 409 5.36% 460504 2.02%
29 6994 2.11% 4247 2.06% 6409 2.06% 419 3.17% 377 4.94% 459373 2.01%
30 5954 1.79% 4173 2.02% 5565 1.79% 367 2.77% 335 4.39% 460342 2.02%
31 7433 2.24% 4469 2.16% 6741 2.17% 392 2.96% 372 4.87% 472059 2.07%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 399 12374 3.72% 267 8296 4.02% 375 11652 3.75% 30535 946589 4.14%
1 460 14279 4.30% 275 8532 4.13% 428 13283 4.27% 31281 969714 4.25%
2 528 16386 4.93% 287 8905 4.31% 489 15164 4.88% 32101 995139 4.36%
3 507 15731 4.74% 281 8711 4.22% 466 14469 4.66% 31669 981724 4.30%
4 385 11954 3.60% 270 8378 4.06% 360 11188 3.60% 31322 970989 4.25%
5 407 12635 3.80% 273 8464 4.10% 380 11794 3.79% 30991 960719 4.21%
6 413 12812 3.86% 269 8360 4.05% 384 11918 3.83% 31158 965910 4.23%
7 440 13662 4.11% 271 8406 4.07% 412 12796 4.12% 31213 967601 4.24%
8 411 12749 3.84% 286 8870 4.30% 362 11234 3.61% 31253 968829 4.24%
9 537 16649 5.01% 276 8569 4.15% 506 15686 5.05% 31403 973483 4.26%
10 415 12880 3.88% 271 8409 4.07% 383 11891 3.83% 31119 964679 4.22%
11 414 12834 3.86% 266 8276 4.01% 387 11999 3.86% 30637 949740 4.16%
12 422 13086 3.94% 272 8458 4.10% 387 12019 3.87% 30872 957025 4.19%
13 629 19522 5.88% 474 14707 7.12% 601 18649 6.00% 29942 928211 4.06%
14 390 12114 3.65% 256 7959 3.86% 370 11479 3.69% 29730 921639 4.04%
15 444 13764 4.14% 265 8226 3.99% 414 12861 4.14% 30273 938478 4.11%
16 514 15952 4.80% 261 8106 3.93% 493 15291 4.92% 30450 943954 4.13%
17 430 13333 4.01% 267 8286 4.01% 409 12698 4.09% 30477 944787 4.14%
18 493 15285 4.60% 266 8251 4.00% 469 14554 4.68% 30620 949234 4.16%
19 435 13503 4.06% 269 8343 4.04% 403 12521 4.03% 30307 939523 4.11%
20 402 12489 3.76% 254 7880 3.82% 377 11711 3.77% 29607 917810 4.02%
21 422 13104 3.94% 265 8228 3.99% 389 12083 3.89% 30160 934950 4.09%
22 379 11765 3.54% 253 7868 3.81% 357 11088 3.57% 29771 922891 4.04%
23 431 13365 4.02% 255 7933 3.84% 412 12781 4.11% 29905 927046 4.06%

Top 30 of 231 Total URLs
# Hits KBytes URL
1 29266 8.81% 3680840 16.12% /plesk-stat/webstat/usage_202105.html
2 29030 8.74% 3636320 15.92% /plesk-stat/webstat/usage_202409.html
3 29017 8.73% 3662611 16.04% /plesk-stat/webstat/usage_202101.html
4 29014 8.73% 3668507 16.06% /plesk-stat/webstat/usage_202110.html
5 29013 8.73% 3647589 15.97% /plesk-stat/webstat/usage_202104.html
6 29010 8.73% 3612810 15.82% /plesk-stat/webstat/usage_202402.html
7 6790 2.04% 14734 0.06% /plesk-stat/webstat/
8 6239 1.88% 75285 0.33% /
9 2787 0.84% 124546 0.55% /plesk-stat/webstat/usage_202508.html
10 2410 0.73% 875 0.00% /robots.txt
11 1953 0.59% 26093 0.11% /plesk-stat/webstat/usage_202206.html
12 447 0.13% 41307 0.18% /plesk-stat/webstat/usage_202201.html
13 435 0.13% 1191 0.01% /js/retina.min.js
14 424 0.13% 7506 0.03% /js/jquery.magnific-popup.min.js
15 421 0.13% 4697 0.02% /js/scripts.js
16 414 0.12% 33124 0.15% /js/jquery.min.js
17 410 0.12% 1401 0.01% /js/jquery.lazylinepainter.min.js
18 375 0.11% 852 0.00% /js/kenburns.min.js
19 362 0.11% 1329 0.01% /css/icomoon.css
20 362 0.11% 5768 0.03% /js/jquery.cycle.min.js
21 361 0.11% 925 0.00% /js/jquery.tinycarousel.min.js
22 355 0.11% 950 0.00% /js/jquery.mousewheel.min.js
23 351 0.11% 12444 0.05% /style.css
24 349 0.11% 2528 0.01% /css/magnificpopup.css
25 340 0.10% 3474 0.02% /editor-style.css
26 266 0.08% 4065 0.02% /css/fonts/icomoon.ttf
27 223 0.07% 1059 0.00% /iletisim.html
28 206 0.06% 1542 0.01% /hakkimizda.html
29 195 0.06% 1489 0.01% /urunlerimiz-kaldera-volcanosoft-cnc-kontrol-yazilimi.html
30 188 0.06% 1437 0.01% /urunlerimiz-kaldera-volcano-5-eksen-cnc-kopru-kesme.html

Top 10 of 231 Total URLs By KBytes
# Hits KBytes URL
1 29266 8.81% 3680840 16.12% /plesk-stat/webstat/usage_202105.html
2 29014 8.73% 3668507 16.06% /plesk-stat/webstat/usage_202110.html
3 29017 8.73% 3662611 16.04% /plesk-stat/webstat/usage_202101.html
4 29013 8.73% 3647589 15.97% /plesk-stat/webstat/usage_202104.html
5 29030 8.74% 3636320 15.92% /plesk-stat/webstat/usage_202409.html
6 29010 8.73% 3612810 15.82% /plesk-stat/webstat/usage_202402.html
7 2787 0.84% 124546 0.55% /plesk-stat/webstat/usage_202508.html
8 6239 1.88% 75285 0.33% /
9 447 0.13% 41307 0.18% /plesk-stat/webstat/usage_202201.html
10 414 0.12% 33124 0.15% /js/jquery.min.js

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 6239 1.88% 4605 43.65% /
2 1953 0.59% 2033 19.27% /plesk-stat/webstat/usage_202206.html
3 2787 0.84% 1049 9.94% /plesk-stat/webstat/usage_202508.html
4 6790 2.04% 495 4.69% /plesk-stat/webstat/
5 447 0.13% 333 3.16% /plesk-stat/webstat/usage_202201.html
6 29266 8.81% 179 1.70% /plesk-stat/webstat/usage_202105.html
7 223 0.07% 107 1.01% /iletisim.html
8 171 0.05% 102 0.97% /plesk-stat/webstat/usage_202106.html
9 206 0.06% 91 0.86% /hakkimizda.html
10 195 0.06% 90 0.85% /urunlerimiz-kaldera-volcanosoft-cnc-kontrol-yazilimi.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 6239 1.88% 4161 40.63% /
2 2787 0.84% 1662 16.23% /plesk-stat/webstat/usage_202508.html
3 1953 0.59% 1600 15.62% /plesk-stat/webstat/usage_202206.html
4 6790 2.04% 507 4.95% /plesk-stat/webstat/
5 447 0.13% 292 2.85% /plesk-stat/webstat/usage_202201.html
6 29266 8.81% 129 1.26% /plesk-stat/webstat/usage_202105.html
7 223 0.07% 122 1.19% /iletisim.html
8 188 0.06% 99 0.97% /urunlerimiz-kaldera-volcano-5-eksen-cnc-kopru-kesme.html
9 195 0.06% 98 0.96% /urunlerimiz-kaldera-volcanosoft-cnc-kontrol-yazilimi.html
10 206 0.06% 91 0.89% /hakkimizda.html

Top 30 of 7631 Total Sites
# Hits Files KBytes Visits Hostname
1 105916 31.88% 105916 51.31% 13318633 58.31% 2 0.02% 79.141.173.194
2 68010 20.47% 68010 32.95% 8568338 37.51% 2 0.02% 79.141.173.91
3 18111 5.45% 0 0.00% 8578 0.04% 12 0.09% v2713701.hosted-by-vdsina.ru
4 11644 3.50% 0 0.00% 5515 0.02% 795 6.01% host-91-84-99-54.hosted-by-vdsina.com
5 7534 2.27% 0 0.00% 3568 0.02% 4 0.03% 79.133.41.55
6 3788 1.14% 2 0.00% 3569 0.02% 38 0.29% 4.197.236.174
7 3155 0.95% 891 0.43% 22356 0.10% 244 1.84% 216.244.66.240
8 2808 0.85% 0 0.00% 1330 0.01% 3 0.02% 84.200.73.108
9 2251 0.68% 0 0.00% 2119 0.01% 18 0.14% 172.190.142.176
10 1527 0.46% 0 0.00% 1458 0.01% 16 0.12% 68.218.88.48
11 1519 0.46% 0 0.00% 833 0.00% 1 0.01% unn-138-199-29-241.datapacket.com
12 1484 0.45% 0 0.00% 1428 0.01% 2 0.02% 52.164.126.5
13 1484 0.45% 0 0.00% 1428 0.01% 2 0.02% 52.169.146.134
14 1376 0.41% 0 0.00% 1324 0.01% 2 0.02% 13.79.187.76
15 1337 0.40% 0 0.00% 733 0.00% 1 0.01% 44.173.37.89.baremetal.zare.com
16 1107 0.33% 0 0.00% 539 0.00% 1 0.01% 52.178.183.154
17 1107 0.33% 0 0.00% 519 0.00% 1 0.01% 52.178.218.80
18 1036 0.31% 0 0.00% 534 0.00% 1 0.01% unn-149-88-101-25.datapacket.com
19 1019 0.31% 0 0.00% 953 0.00% 2 0.02% 135.220.18.215
20 1019 0.31% 0 0.00% 505 0.00% 1 0.01% unn-138-199-42-144.datapacket.com
21 988 0.30% 0 0.00% 910 0.00% 3 0.02% 135.220.180.17
22 964 0.29% 0 0.00% 926 0.00% 2 0.02% 13.74.46.110
23 934 0.28% 0 0.00% 900 0.00% 1 0.01% 13.94.121.247
24 934 0.28% 0 0.00% 900 0.00% 1 0.01% 40.87.154.246
25 857 0.26% 0 0.00% 794 0.00% 1 0.01% vmi2708310.contaboserver.net
26 817 0.25% 0 0.00% 473 0.00% 1 0.01% 37.120.205.140
27 793 0.24% 0 0.00% 754 0.00% 2 0.02% 13.70.202.147
28 793 0.24% 0 0.00% 754 0.00% 2 0.02% 13.79.151.120
29 757 0.23% 0 0.00% 700 0.00% 3 0.02% 13.79.87.25
30 757 0.23% 0 0.00% 333 0.00% 2 0.02% 37.18.41.123

Top 10 of 7631 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105916 31.88% 105916 51.31% 13318633 58.31% 2 0.02% 79.141.173.194
2 68010 20.47% 68010 32.95% 8568338 37.51% 2 0.02% 79.141.173.91
3 3155 0.95% 891 0.43% 22356 0.10% 244 1.84% 216.244.66.240
4 629 0.19% 613 0.30% 19593 0.09% 54 0.41% hn.kd.ny.adsl
5 285 0.09% 265 0.13% 16224 0.07% 9 0.07% 95.0.106.242.static.ttnet.com.tr
6 114 0.03% 112 0.05% 10862 0.05% 5 0.04% 229.147.122.34.bc.googleusercontent.com
7 661 0.20% 402 0.19% 10220 0.04% 47 0.36% vmi2696469.contaboserver.net
8 18111 5.45% 0 0.00% 8578 0.04% 12 0.09% v2713701.hosted-by-vdsina.ru
9 315 0.09% 187 0.09% 8497 0.04% 110 0.83% 144.172.100.6
10 88 0.03% 84 0.04% 8024 0.04% 5 0.04% 129.176.72.34.bc.googleusercontent.com

Top 30 of 3007 Total Referrers
# Hits Referrer
1 86214 25.95% - (Direct Request)
2 18111 5.45% https://autoremont1.ru/
3 6666 2.01% https://nexus-darknet-market-link.com
4 4875 1.47% https://www.kaldera.com.tr/
5 4670 1.41% https://kr38.shop
6 2716 0.82% https://kaldera.com.tr/
7 2396 0.72% https://kro36.online
8 2251 0.68% http://kaldera.com.tr/
9 2244 0.68% https://captcha-kra36.shop
10 1921 0.58% http://kaldera.com.tr/plesk-stat/webstat/usage_202508.html
11 1882 0.57% http://kaldera.com.tr/plesk-stat/webstat/usage_202206.html
12 1403 0.42% https://www.maskintema.se/include/set_cookie.php
13 1388 0.42% http://www.raumakuvasto.fi/index.php
14 1380 0.42% https://www.smartare-liv.se/lank.php
15 1361 0.41% https://www.mentoregetforetag.se/mailer/mail_urlgateway.asp
16 1356 0.41% https://pub.epsilon.slu.se/cgi/set_lang
17 1328 0.40% https://www.bevattningsteknik.se/shop/sub_aktuellt_hit.php
18 1322 0.40% https://nyhetsbrev.andremedvanner.se/Services/Letter/LinkClickHandler.ashx
19 1313 0.40% http://www.happymedia.se/wp-content/themes/eatery/nav.php
20 1312 0.39% http://www.bntpal.com/vb/redirect-to/
21 1302 0.39% http://recaptcha.cloud/
22 1301 0.39% https://jobb.affarerinorr.se/redirect/
23 1299 0.39% http://revive.abl-kimito.fi/reklamverktyg/www/delivery/ck.php
24 1298 0.39% https://www.rsgbg.se/find_v2/_click
25 1297 0.39% https://restaurangguiden.com/settings/setView
26 1296 0.39% https://www.unionensakassa.se/find_v2/_click
27 1293 0.39% https://www.lysegarden.se/changecurrency/6
28 1286 0.39% https://campagon.se/Start/Start/StartBoxClick
29 1285 0.39% https://www.coelum.com/redirect.php
30 1282 0.39% https://www.sgi.se/Cookie/ApproveCookie

Top 20 of 522 Total Search Strings
# Hits Search String
1 19 3.10% national training council
2 12 1.96% wordpress
3 10 1.63% cryptobitmart.com
4 8 1.31% bitgolder.com
5 5 0.82% apple4bitcoin.com
6 5 0.82% bitcryptomarket.com
7 5 0.82% casino depot 10 euros
8 4 0.65% applebitcoins.co
9 3 0.49% https://bitgolder.com
10 3 0.49% https://match44.co.in/
11 3 0.49% match44.co.in
12 3 0.49% slope unbkocked
13 2 0.33% data hk lotto 2025
14 2 0.33% bitlife game
15 2 0.33% cookie clicker
16 2 0.33% applebitcoins.net
17 2 0.33% applebtcs.com
18 2 0.33% applewithbtcs.com
19 2 0.33% cricketexchange.app
20 2 0.33% exchange cricket

Top 15 of 1613 Total User Agents
# Hits User Agent
1 12089 3.64% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
2 12035 3.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
3 12017 3.62% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 11838 3.56% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 8330 2.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
6 8289 2.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
7 8259 2.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
8 8166 2.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
9 8101 2.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
10 6666 2.01% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/138.0.7204.184+Safari/537.36
11 6206 1.87% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 6146 1.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
13 6105 1.84% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
14 6073 1.83% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 6056 1.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for August 2025

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 272305 81.96% 194614 94.28% 22416094 98.14% Unresolved/Unknown
2 32897 9.90% 7990 3.87% 244995 1.07% US Commercial
3 18390 5.54% 207 0.10% 16588 0.07% Russian Federation
4 3871 1.17% 1351 0.65% 53047 0.23% Network
5 1292 0.39% 865 0.42% 49862 0.22% Turkey
6 1099 0.33% 683 0.33% 31184 0.14% Germany
7 627 0.19% 197 0.10% 6433 0.03% Viet Nam
8 468 0.14% 82 0.04% 1121 0.00% Cote D'Ivoire (Ivory Coast)
9 343 0.10% 18 0.01% 662 0.00% Cambodia
10 256 0.08% 65 0.03% 998 0.00% Non-Profit Organization
11 136 0.04% 112 0.05% 7044 0.03% Czech Republic
12 66 0.02% 36 0.02% 3408 0.01% Poland
13 54 0.02% 5 0.00% 130 0.00% St. Helena
14 53 0.02% 11 0.01% 450 0.00% Indonesia
15 43 0.01% 25 0.01% 930 0.00% China
16 35 0.01% 8 0.00% 761 0.00% Brazil
17 33 0.01% 15 0.01% 859 0.00% British Indian Ocean Territory
18 29 0.01% 20 0.01% 317 0.00% Netherlands
19 25 0.01% 6 0.00% 480 0.00% Romania
20 22 0.01% 22 0.01% 1502 0.01% Belarus
21 18 0.01% 9 0.00% 36 0.00% New Zealand (Aotearoa)
22 18 0.01% 11 0.01% 396 0.00% United States
23 12 0.00% 4 0.00% 512 0.00% Argentina
24 12 0.00% 2 0.00% 31 0.00% India
25 11 0.00% 2 0.00% 31 0.00% Austria
26 10 0.00% 8 0.00% 436 0.00% France
27 10 0.00% 2 0.00% 268 0.00% Italy
28 10 0.00% 10 0.00% 537 0.00% Malaysia
29 7 0.00% 5 0.00% 56 0.00% Old style Arpanet (arpa)
30 6 0.00% 0 0.00% 9 0.00% Croatia (Hrvatska)


Generated by Webalizer Version 2.01