Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 5478 | 573 | 4861 | 253 | 849 | 77107 | 1014 | 19445 | 2295 | 21914 |
Jun 2022 | 6343 | 593 | 5689 | 241 | 3690 | 662070 | 7238 | 170691 | 17791 | 190294 |
May 2022 | 7108 | 725 | 6434 | 218 | 3742 | 1220428 | 6774 | 199475 | 22502 | 220365 |
Apr 2022 | 2995 | 1006 | 2209 | 215 | 3917 | 1392712 | 6475 | 66282 | 30189 | 89871 |
Mar 2022 | 2128 | 1014 | 1717 | 134 | 2929 | 2305601 | 4160 | 53238 | 31460 | 65984 |
Feb 2022 | 6762 | 6090 | 6273 | 348 | 3547 | 1345804 | 9750 | 175645 | 170529 | 189362 |
Jan 2022 | 8164 | 7497 | 7573 | 421 | 7642 | 1348066 | 13081 | 234792 | 232422 | 253108 |
Dec 2021 | 8194 | 7768 | 7790 | 190 | 3874 | 1337259 | 5911 | 241497 | 240826 | 254022 |
Nov 2021 | 8907 | 8493 | 8464 | 190 | 3427 | 911064 | 5728 | 253940 | 254800 | 267219 |
Oct 2021 | 10529 | 9787 | 9989 | 265 | 3556 | 856712 | 8215 | 309676 | 303407 | 326422 |
Sep 2021 | 8724 | 6159 | 8422 | 275 | 3563 | 601261 | 8269 | 252663 | 184787 | 261749 |
Aug 2021 | 13558 | 2156 | 13081 | 399 | 3524 | 806921 | 12376 | 405521 | 66857 | 420304 |
Totals | 12865005 | 88991 | 2382865 | 1557865 | 2560614 | |||||
Generated by Webalizer Version 2.01 |